| Model No | OPAX-3662 | |
| Video Output Mode | AHD/CVI/TVI/CVBS | |
| Kamera | Image Sensor | 1/2.9 C18 |
| DSP | Fullhan FH8538E | |
| Image Resolution | 8MP/5MP/4MP 8MP20, 5MP20, 4MP25, 4MP30, 2MP25, 2MP30 | |
| Effective Pixels | 3840*2160 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | AUTO | |
| ILLUMİNATİON | 0.0001 LUX F1.2 WITH WARM LIGHT | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | Focus Length | 4 mm |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | LENS F1.2 5M Pixels | |
| Auto Iris Support | NO | |
| Gece Görüşü | Infrared LED | 18 SMD LED |
| Infrared Distance | 25-30 METER | |
| IR Status | NOT SUPPORT IR | |
| IR Power On | CDS Auto Control | |
| Kamera Özellikleri | Day/Night | FULL COLOR |
| OSD Menu Language | YES Kablo ve kayıt Cihazından | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| Noise Reduction | 3DNR | |
| Picture Adjustment | YES | |
| OSD Support | YES | |
| UTC | YES | |
| Kamera Özellikleri | Housing | Metal |
| Bracket | YES | |
| Dual Voltage | NO | |
| IR Cut Filter | IR CUT FILTER | |
| Heater | NO | |
| Operation Temperature | -10° ~ +50° RH95% Max | |
| Storage Temperature | -20° ~ +60° RH95% Max | |
| Power Source | DC12V±10%, 1500mA | |
| Dimension | ¢94.5 x 76(H) mm | |
| Weight | 900gr |
Yorum yazabilmek için önce üye girişi yapmalısınız. Üye Girişi